Rank | Name | UCI Code | Team | Result |
1 | GWIN Aaron | USA19871224 | TREK WORLD RACING | 2:29.245 |
2 | ATHERTON Gee | GBR19850226 | COMMENCAL | +05.797 |
3 | MACDONALD Brook | NZL19911125 | MS EVIL RACING | +06.413 |
4 | BROSNAN Troy ° | AUS19930713 | MONSTER ENERGY / SPECIALIZED / MAD CATZ | +06.973 |
5 | LEOV Justin | NZL19841020 | TREK WORLD RACING | +07.157 |
6 | HART Danny | GBR19910920 | GIANT FACTORY OFF-ROAD TEAM | +07.540 |
7 | SMITH Steve | CAN19891125 | DEVINCI GLOBAL RACING | +07.746 |
8 | BLENKINSOP Samuel | NZL19881028 | LAPIERRE INTERNATIONAL | +08.118 |
9 | PEAT Steve | GBR19740617 | SANTA CRUZ SYNDICATE | +08.216 |
10 | NEETHLING Andrew | RSA19840805 | GIANT FACTORY OFF-ROAD TEAM | +08.693 |
11 | ROPELATO Mitch | USA19920303 | +09.038 | |
12 | COLE Cameron | NZL19880203 | LAPIERRE INTERNATIONAL | +09.235 |
13 | MINNAAR Greg | RSA19811113 | SANTA CRUZ SYNDICATE | +09.459 |
14 | BEAUMONT Marc | GBR19840925 | +09.662 | |
15 | PEKOLL Markus | AUT19871013 | MS EVIL RACING | +09.894 |
16 | CAMELLINI Julien | FRA19840107 | TEAM SUNN MONTGENEVRE | +10.073 |
17 | SCOLES Matthew | NZL19890605 | TEAM CINGOLANI TREK | +10.610 |
18 | LEHIKOINEN Matti | FIN19840419 | CHAIN REACTION CYCLES / NUKEPROOF | +10.631 |
19 | BUCHANAN Lewis ° | GBR19930927 | CHAIN REACTION CYCLES / NUKEPROOF | +10.657 |
20 | BAREL Fabien | FRA19800726 | MONDRAKER FACTORY TEAM | +11.224 |
21 | PAYET Florent | FRA19861121 | SC - INTENSE | +11.236 |
22 | FAIRCLOUGH Brendan | GBR19880110 | MONSTER ENERGY / SPECIALIZED / MAD CATZ | +11.262 |
23 | PAULHAN Romain | FRA19880416 | +11.279 | |
24 | MULALLY Neko ° | USA19930219 | TREK WORLD RACING | +11.865 |
25 | THIRION Rémi | FRA19900423 | LABYRINTH SHIMANO RACING TEAM | +12.337 |
26 | CHARVAT Matej | CZE19851126 | +12.502 | |
27 | CUNNINGHAM Ruaridh | GBR19890215 | TEAM MAXXIS - ROCKY MOUNTAIN | +12.782 |
28 | BOND Alex | GBR19890505 | +12.904 | |
29 | BRUNI Loic ° | FRA19940513 | LAPIERRE INTERNATIONAL | +12.988 |
30 | SPAGNOLO Damien | FRA19850428 | MONDRAKER FACTORY TEAM | +13.128 |
31 | SIMMONDS Matthew | GBR19870520 | CHAIN REACTION CYCLES / NUKEPROOF | +13.320 |
32 | O'CONNOR Shaun | AUS19910713 | YETI FOX SHOX FACTORY RACE TEAM | +13.321 |
33 | RIFFLE Duncan | USA19861029 | GIANT FACTORY OFF-ROAD TEAM | +13.433 |
34 | STROBEL Luke | USA19860624 | MS EVIL RACING | +13.474 |
35 | HARNSTROM Oscar | SWE19900420 | +13.572 | |
36 | PASCAL Mickael | FRA19791011 | MOREWOOD UNITEDRIDE | +13.615 |
37 | BUTTON Joshua | AUS19891125 | SC - INTENSE | +13.655 |
38 | GUTIERREZ VILLEGAS Marcelo | COL19900509 | CG RACING BRIGADE | +14.258 |
39 | GRACIA Cédric | FRA19780323 | CG RACING BRIGADE | +14.261 |
40 | BENTLEY Timothy | RSA19920723 | MOREWOOD UNITEDRIDE | +14.281 |
41 | HANNAH Michael | AUS19831121 | +14.381 | |
42 | JACKSON Eliot | USA19900619 | YETI FOX SHOX FACTORY RACE TEAM | +14.430 |
43 | CATHRO Ben | GBR19880420 | +14.456 | |
44 | SMITH Joseph | GBR19900704 | CHAIN REACTION CYCLES / NUKEPROOF | +14.572 |
45 | SANGERS Kyle ° | CAN19930412 | +14.760 | |
46 | BRANNIGAN George | NZL19920409 | DEVINCI GLOBAL RACING | +14.885 |
47 | HEATH Harry | GBR19910805 | UNIOR TOOLS TEAM | +14.972 |
48 | FEARON Connor ° | AUS19940119 | KONA | +15.391 |
49 | WARREN Austin ° | USA19940528 | +15.398 | |
50 | PEDEMANAUD Fabien | FRA19840612 | SCOTT 11 | +15.885 |
51 | POLC Filip | SVK19820410 | MS EVIL RACING | +16.085 |
52 | SCOTT Mark ° | GBR19930511 | TEAM MAXXIS - ROCKY MOUNTAIN | +16.272 |
53 | BEER Nick | SUI19870917 | SCOTT 11 | +16.275 |
54 | REID Ben | IRL19860324 | DIRT NORCO RACE TEAM | +16.549 |
55 | LAMBERT Hans | CAN19890326 | +16.780 | |
56 | MOLLOY Harry | GBR19910530 | MADISON SARACEN | +16.808 |
57 | RUFFIN Thibaut | FRA19841030 | RIDING ADDICTION COMMENCAL | +17.211 |
58 | TETZLAFF Boris | AUT19900121 | ALPINE COMMENCAL AUSTRIA | +17.235 |
59 | DALE Sam | GBR19900212 | TEAM SUNN MONTGENEVRE | +17.506 |
60 | SUDING Lorenzo | ITA19860315 | +17.578 | |
61 | WALLNER Robin | SWE19880704 | TEAM ARE BIKEPARK POWERED BY W - RACING | +17.588 |
62 | BURTON Oliver | GBR19890712 | +17.601 | |
63 | GEORGES Pierre Charles | FRA19860206 | TEAM LAC BLANC / SOLID / MASSIF DES VOSGES | +17.728 |
64 | LAMB Fergus | GBR19860916 | +17.792 | |
65 | WARREN Cody | USA19850827 | +17.853 | |
66 | RUFFIN Gaetan | FRA19910629 | RIDING ADDICTION COMMENCAL | +18.013 |
67 | BRAYTON Adam | GBR19881019 | +18.233 | |
68 | WILLIAMSON Greg | GBR19920608 | +18.249 | |
69 | FRASER Rob | CAN19900912 | +18.286 | |
70 | VAUGHAN Gavin | USA19860805 | +18.327 | |
71 | KEENE Curtis | USA19791121 | +18.567 | |
72 | KURTZ Cyrille | FRA19860809 | CK RACING SANTACRUZ | +18.619 |
73 | ZDRILUK Matt | CAN19890331 | +18.911 | |
74 | STANBRIDGE Dan | GBR19850716 | DIRT NORCO RACE TEAM | +19.080 |
75 | PEYER Lars | SUI19880816 | SC - INTENSE | +19.289 |
76 | BEER Matthew | CAN19860926 | +19.416 | |
77 | DI PASQUALE Charly | FRA19900704 | LABYRINTH SHIMANO RACING TEAM | +19.421 |
77 | JONES Ralph | GBR19880304 | +19.421 | |
79 | ATHERTON Dan | GBR19820125 | COMMENCAL | +19.464 |
80 | TENNANT Dean | CAN19880928 | +19.524 | |
81 | SHERIDAN Dan ° | IRL19940517 | +19.608 | |
82 | DODDS James | NZL19811207 | +19.684 | |
83 | FURBEE Ben | USA19890804 | +19.884 | |
84 | IMMER Tyler | USA19900916 | +20.758 | |
85 | RISCHBIETH Will | AUS19891203 | +20.916 | |
86 | PIRIBAUER Trent ° | AUS19940713 | +21.084 | |
87 | FREI Martin | SUI19880730 | +21.175 | |
88 | SHIMIZU Kazuki | JPN19920426 | +21.192 | |
89 | CAUVIN Guillaume ° | FRA19940521 | US CAGNES VTT | +21.262 |
90 | KERR Bernard | GBR19910216 | +21.762 | |
91 | CRITCHLOW Daniel | GBR19810204 | +21.932 | |
92 | VINK Nico | BEL19830323 | TEAM LAC BLANC / SOLID / MASSIF DES VOSGES | +22.020 |
93 | MEARS Scott | GBR19890206 | +22.036 | |
94 | LANSIO Riku ° | FIN19941003 | +22.096 | |
95 | MEMMELAAR Jason | USA19830719 | +22.135 | |
96 | KANGAS Alexander | SWE19900809 | +22.381 | |
97 | GSPAN Dominik | SUI19870716 | +22.437 | |
98 | FIGARET Faustin ° | FRA19931107 | SC - INTENSE | +22.891 |
99 | BUELL Brian | USA19870519 | +22.910 | |
100 | LAUGHLAND Scott | IRL19900301 | +23.152 | |
101 | JEANDIN Thomas | SUI19890126 | +23.165 | |
102 | BREWIN Gareth | GBR19910623 | +23.564 | |
103 | FURBEE Nate ° | USA19930524 | +23.590 | |
104 | GAUVIN Yann | CAN19901020 | +23.624 | |
105 | KUSHIMA Yuki ° | JPN19930821 | +23.769 | |
106 | MALLER Ashley | GBR19900513 | +24.034 | |
107 | MCGLINCHEY Christopher ° | IRL19940331 | +24.058 | |
108 | WALLNER Niklas | SWE19900519 | TEAM ARE BIKEPARK POWERED BY W - RACING | +24.244 |
109 | MADDISON Sam ° | GBR19930705 | TEAM LAC BLANC / SOLID / MASSIF DES VOSGES | +24.839 |
110 | SCHUSLER Joey | USA19900326 | YETI FOX SHOX FACTORY RACE TEAM | +24.908 |
111 | KYNASTON David ° | GBR19930921 | TEAM LAC BLANC / SOLID / MASSIF DES VOSGES | +25.109 |
112 | BRAITHWAITE Thomas | GBR19841228 | +25.420 | |
113 | PANDUR Ziga | SLO19910117 | UNIOR TOOLS TEAM | +25.883 |
114 | NOREK Justyn | ITA19900315 | ARGENTINA BIKE GRAVITY TEAM | +26.911 |
115 | MCGLONE Fraser ° | GBR19940531 | +27.135 | |
116 | ULMER Geoffrey | USA19910103 | +27.590 | |
117 | NAGATA Junya | JPN19880813 | +27.591 | |
118 | WHITECROSS Sion | GBR19900825 | +27.879 | |
119 | MUDD Graeme ° | AUS19930116 | +28.433 | |
120 | IDEGAWA Naoki | JPN19800422 | +28.812 | |
121 | ALLISON Tyler | CAN19920401 | +29.980 | |
122 | SWANGUEN John | USA19890325 | +30.095 | |
123 | GAUVIN Remi | CAN19920616 | +30.887 | |
124 | YRTTIAHO Brandon ° | AUS19930210 | YETI FOX SHOX FACTORY RACE TEAM | +31.116 |
125 | MITCHELL Andrew | CAN19870813 | +31.867 | |
126 | KUSHIMA Santa | JPN19911219 | +32.798 | |
127 | DOIG Jordan ° | GBR19931212 | TEAM LAC BLANC / SOLID / MASSIF DES VOSGES | +33.548 |
128 | KUROSAWA Daisuke | JPN19900421 | +33.678 | |
129 | DEL BOSCO Chris | CAN19820330 | +34.584 | |
130 | VIALS Nathan | GBR19900531 | +36.637 | |
131 | MACLENNAN Alasdair | GBR19850713 | +38.265 | |
132 | LOO Adrian | NZL19900523 | +45.331 | |
133 | PARSONS Simon | GBR19900917 | +1:54.902 | |
134 | RUTAR Nejc | SLO19890427 | UNIOR TOOLS TEAM | +2:22.508 |
135 | THOME Patrick | FRA19911020 | MONDRAKER FACTORY TEAM | +2:34.453 |
viernes, 8 de julio de 2011
2011 Windham World Cup DH calificacion
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario